Fee Structure
HOME | ACADEMIC | FEE STRUCTURE
Fee Structure
SHREE JAIN VIDYALAYA - KOLKATA
*All values mentioned are in Rs
- Class – XI (Commerce)
- Class – XI (Commerce) With Computer Application
- Class – XI (Science)
- Class – XI (Science) (With Computer Science)
- Class – XII (Commerce)
- Class – XII (Commerce) With Computer Application
- Class – XII (Science)
- Class – XII (Science) with Computer Application
- Class I-IV
- Class - V to VIII
- Class - IX & X
1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | ||
---|---|---|---|---|---|
Admission Fees | 5000 | ||||
Session Fees | 3500 | ||||
Tution Fees | 3200 | 3200 | 3600 | 3600 | |
Examination Fees | 700 | 700 | |||
Library Fees | |||||
Council Fees | 100 | ||||
Diary, ID Card etc. | 300 | ||||
Devolopment Fees | 300 | 300 | 300 | ||
TOTAL | 12100 | 3200 | 4600 | 4600 | 24500 |
1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | ||
---|---|---|---|---|---|
Admission Fees | 5000 | ||||
Session Fees | 3500 | ||||
Tution Fees | 3200 | 3200 | 3600 | 3600 | |
Computer Fees | 500 | 500 | |||
Examination Fees | 700 | 700 | |||
Library Fees | |||||
Council Fees | 100 | ||||
Diary, ID Card School Magazine etc. | 300 | ||||
Devolopment Fees | 300 | 300 | |||
TOTAL | 12100 | 3200 | 5100 | 5100 | 25500 |
1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | ||
---|---|---|---|---|---|
Admission Fees | 5000 | ||||
Session Fees | 3500 | ||||
Tution Fees | 3200 | 3200 | 3600 | 3600 | |
Examination Fees | 700 | 700 | |||
Library Fees | |||||
Laboratary Fees | 600 | 600 | |||
Council Fees | 100 | ||||
Dairy, ID Card etc. | 300 | ||||
Devolopment Fees | 300 | 300 | |||
TOTAL | 12100 | 3200 | 5200 | 5200 | 25700 |
1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | ||
---|---|---|---|---|---|
Admission Fees | 5000 | ||||
Session Fees | 3500 | ||||
Tution Fees | 3200 | 3200 | 3600 | 3600 | |
Computer Fees | 500 | 500 | |||
Examination Fees | 700 | 700 | |||
Library Fees | |||||
Laboratary Fees | 600 | 600 | |||
Council Fees | 100 | ||||
Dairy, ID Card etc. | 300 | ||||
Devolopment Fees | 300 | 300 | |||
TOTAL | 12100 | 3200 | 5700 | 5700 | 26700 |
1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | ||
---|---|---|---|---|---|
Session Fees | 3500 | ||||
Tution Fees | 3200 | 3200 | 3600 | 3600 | |
Examination Fees | 700 | 700 | |||
Library Fees | |||||
School Magazine | 300 | ||||
Devolopment Fees | 300 | 300 | |||
TOTAL | 7000 | 3200 | 4600 | 4600 | 19400 |
1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | ||
---|---|---|---|---|---|
Session Fees | 3500 | ||||
Tution Fees | 3200 | 3600 | 3600 | 3600 | |
Computer Fees | 500 | 500 | |||
Examination Fees | 700 | 700 | |||
Library Fees | |||||
School Magazine | 300 | ||||
Devolopment Fees | 300 | 300 | |||
TOTAL | 7000 | 3200 | 5100 | 5100 | 20400 |
1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | ||
---|---|---|---|---|---|
Session Fees | 3500 | ||||
Tution Fees | 3200 | 3600 | 3600 | 3600 | |
Examination Fees | 700 | 700 | |||
Library Fees | |||||
Laboratary Fees | 600 | 600 | |||
School Magazine | 300 | ||||
Devolopement Fees | 300 | 300 | |||
TOTAL | 7000 | 3200 | 5200 | 5200 | 20600 |
1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | ||
---|---|---|---|---|---|
Session Fees | 3500 | ||||
Tution Fees | 3200 | 3200 | 3600 | 3600 | |
Computer Fees | 500 | 500 | |||
Examination Fees | 700 | 700 | |||
Library Fees | |||||
Laboratary Fees | 600 | 600 | |||
School Magazine | 300 | ||||
Devolopement Fees | 300 | 300 | |||
TOTAL | 7000 | 3200 | 5700 | 5700 | 21600 |
Admission fees Rs. 4000/- (At the time of Admission)
1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | ||
---|---|---|---|---|---|
Session Fees | 4000 | ||||
Tution Fees | 2700 | 2700 | 2700 | 2700 | |
Cmputer & Smart Class | 400 | 400 | |||
Examination Fees | 500 | ||||
Diary ID Card & School Magazine | 300 | ||||
Miscellaneous | 100 | ||||
TOTAL | 7500 | 2700 | 2700 | 3600 | 16500 |
Admission fees Rs. 5000/- (At the time of Admission)
1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | ||
---|---|---|---|---|---|
Session Fees | 4000 | ||||
Tution Fees | 3300 | 3300 | 3300 | 3300 | |
Computer Fees | 400 | 400 | |||
Examination Fees | 500 | ||||
Library Fees | 100 | ||||
Diary ID Card & School Magazine | 300 | ||||
Miscellaneous | 100 | ||||
TOTAL | 8200 | 33oo | 3300 | 4200 | 19000 |
Admission fees Rs. 5000/- (At the time of Admission)
1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | ||
---|---|---|---|---|---|
Session Fees | 4000 | ||||
Tution Fees | 3600 | 3600 | 3600 | 3600 | |
Computer Fees | 500 | 500 | |||
Examination Fees | 700 | ||||
Library Fees | 100 | ||||
Bord Reg.(Only IX) | 100 | ||||
Diary ID Card & School Magazine | 300 | ||||
Miscellaneous | 100 | ||||
TOTAL | 8700 | 3600 | 3600 | 4800 | 20700 |